<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Carta &#187; energy carta</title>
	<atom:link href="http://www.energycarta.org/tag/energy-carta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energycarta.org</link>
	<description>This is the Energy Carta Website</description>
	<lastBuildDate>Tue, 24 Aug 2010 02:09:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy Carta Mixer 2009</title>
		<link>http://www.energycarta.org/2009/08/energy-carta-mixer-2009/</link>
		<comments>http://www.energycarta.org/2009/08/energy-carta-mixer-2009/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 12:25:29 +0000</pubDate>
		<dc:creator>arzhou</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy carta]]></category>
		<category><![CDATA[mixer]]></category>

		<guid isPermaLink="false">http://www.energycarta.org/?p=455</guid>
		<description><![CDATA[Come chill out with the Energy Carta Team and fellow Clean Energy advocates at this mixer event and also learn more about AYES 2009 and the Chevron Case Challenge. TGIF!
Date: 28th Aug 2009 (Friday)
Time: 1830 &#8211; 2100 (6.30pm to 9.00pm)
Location: Munchie Monkey, Yusof Ishak House, National University of Singapore
To register: http://bit.ly/EC_mixer

&#160; Map



&#160;


No related posts.
Related posts [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.energycarta.org/2009/08/energy-carta-mixer-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron Case Challenge</title>
		<link>http://www.energycarta.org/2009/08/chevron-case-challenge/</link>
		<comments>http://www.energycarta.org/2009/08/chevron-case-challenge/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 15:08:13 +0000</pubDate>
		<dc:creator>arzhou</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[ayes 2009]]></category>
		<category><![CDATA[chevron case challenge]]></category>
		<category><![CDATA[energy carta]]></category>

		<guid isPermaLink="false">http://www.energycarta.org/?p=305</guid>
		<description><![CDATA[The Chevron Case Challenge is your chance to go against the best and brightest in the energy field in finding a solution for Chevron, the 3rd largest company on the Fortune 500! 


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.energycarta.org/2009/08/chevron-case-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
